Producten Beschrijving




Producten Paramenters



certificeringen


Bedrijfsprofiel




FAQ

Producten paramenters
| Shencai zonnepaneel Parameterlijst | |||||
| Maximaal vermogen (Pmax/W) | 535 | 540 | 545 | 550 | 555 |
| Open circuitspanning (Voc/V) | 49.38 | 49.53 | 49.68 | 49.83 | 49.98 |
| Kortsluitstroom (Isc/A) | 13.54 | 13.63 | 13.71 | 13.8 | 13.88 |
| Spanning bij maximaal vermogen (Vmp/V) | 40.88 | 41.03 | 41.18 | 41.31 | 41.43 |
| Stroom bij maximaal vermogen (Imp/A) | 13.1 | 13.17 | 13.24 | 13.32 | 13.4 |
| Monokristallijn Afmeting zonnepaneel |
158,75*158,75mm | 158,75*158,75mm | 158,75*158,75mm | 158,75*158,75mm | 158,75*158,75mm |
| Module-efficiëntie (%) | 20.16%~20.56% | 20.28%-20.79% | 20.24%-22.48% | 21.08%-22.32% | 20.24%-21.50% |
| Beschermingsniveau aansluitkast | IP65 | ||||
| Bedrijfstemperatuur | -40 graad C~+85 graad C | ||||
| Maximale systeemspanning | 1000/1500V | ||||
| STC (standaard testomstandigheden): Instraling 1000 W/m2, celtemperatuur 25 graden, AM1.5 | |||||
| Temperatuurcoëfficiënten | |||||
| Temperatuurcoëfficiënt (Pm) | -0.340%/graad | ||||
| Temperatuurcoëfficiënt (Voc) | -0.270%/graad | ||||
| Temperatuurcoëfficiënt (Isc) | 0,048%/graad | ||||
| NMOT (nominale bedrijfstemperatuur van de module) | 41±3 graden | ||||
Populaire tags: mono fotovoltaïsch paneel 550w, China mono fotovoltaïsch paneel 550w fabrikanten, leveranciers, fabriek

